Research
Lab Access by State
Compare the density of 8,385 listed collection locations across all 50 states, the District of Columbia, and Puerto Rico.
How to read this
Locations per 100,000 equals current listed collection locations divided by the Census July 1, 2024 resident population estimate, multiplied by 100,000. Counts include Quest, Labcorp, and listed partner collection sites. This is access density, not legal availability or travel distance.
A high location count does not establish that every test can be ordered or collected in that state. State restrictions, provider policies, appointment availability, and local service areas still apply.
Prices on this page are observations recorded on the dates shown, not offers. No price here is official for any provider, including Quest. The current official price is the one displayed on the provider's own website.
| State or territory | Listed locations | 2024 population estimate | Locations per 100,000 | Location directory |
|---|---|---|---|---|
| Alabama (AL) | 115 | 5,157,699 | 2.23 | Browse AL |
| Alaska (AK) | 8 | 740,133 | 1.08 | Browse AK |
| Arizona (AZ) | 126 | 7,582,384 | 1.66 | Browse AZ |
| Arkansas (AR) | 64 | 3,088,354 | 2.07 | Browse AR |
| California (CA) | 940 | 39,431,263 | 2.38 | Browse CA |
| Colorado (CO) | 146 | 5,957,493 | 2.45 | Browse CO |
| Connecticut (CT) | 117 | 3,675,069 | 3.18 | Browse CT |
| Delaware (DE) | 44 | 1,051,917 | 4.18 | Browse DE |
| District of Columbia (DC) | 13 | 702,250 | 1.85 | Browse DC |
| Florida (FL) | 833 | 23,372,215 | 3.56 | Browse FL |
| Georgia (GA) | 291 | 11,180,878 | 2.60 | Browse GA |
| Hawaii (HI) | 2 | 1,446,146 | 0.14 | Browse HI |
| Idaho (ID) | 46 | 2,001,619 | 2.30 | Browse ID |
| Illinois (IL) | 226 | 12,710,158 | 1.78 | Browse IL |
| Indiana (IN) | 196 | 6,924,275 | 2.83 | Browse IN |
| Iowa (IA) | 33 | 3,241,488 | 1.02 | Browse IA |
| Kansas (KS) | 113 | 2,970,606 | 3.80 | Browse KS |
| Kentucky (KY) | 118 | 4,588,372 | 2.57 | Browse KY |
| Louisiana (LA) | 158 | 4,597,740 | 3.44 | Browse LA |
| Maine (ME) | 4 | 1,405,012 | 0.28 | Browse ME |
| Maryland (MD) | 182 | 6,263,220 | 2.91 | Browse MD |
| Massachusetts (MA) | 132 | 7,136,171 | 1.85 | Browse MA |
| Michigan (MI) | 167 | 10,140,459 | 1.65 | Browse MI |
| Minnesota (MN) | 39 | 5,793,151 | 0.67 | Browse MN |
| Mississippi (MS) | 84 | 2,943,045 | 2.85 | Browse MS |
| Missouri (MO) | 150 | 6,245,466 | 2.40 | Browse MO |
| Montana (MT) | 14 | 1,137,233 | 1.23 | Browse MT |
| Nebraska (NE) | 26 | 2,005,465 | 1.30 | Browse NE |
| Nevada (NV) | 77 | 3,267,467 | 2.36 | Browse NV |
| New Hampshire (NH) | 31 | 1,409,032 | 2.20 | Browse NH |
| New Jersey (NJ) | 354 | 9,500,851 | 3.73 | Browse NJ |
| New Mexico (NM) | 29 | 2,130,256 | 1.36 | Browse NM |
| New York (NY) | 536 | 19,867,248 | 2.70 | Browse NY |
| North Carolina (NC) | 262 | 11,046,024 | 2.37 | Browse NC |
| North Dakota (ND) | 6 | 796,568 | 0.75 | Browse ND |
| Ohio (OH) | 311 | 11,883,304 | 2.62 | Browse OH |
| Oklahoma (OK) | 164 | 4,095,393 | 4.00 | Browse OK |
| Oregon (OR) | 77 | 4,272,371 | 1.80 | Browse OR |
| Pennsylvania (PA) | 386 | 13,078,751 | 2.95 | Browse PA |
| Puerto Rico (PR) | 1 | 3,203,295 | 0.03 | Browse PR |
| Rhode Island (RI) | 8 | 1,112,308 | 0.72 | Browse RI |
| South Carolina (SC) | 112 | 5,478,831 | 2.04 | Browse SC |
| South Dakota (SD) | 12 | 924,669 | 1.30 | Browse SD |
| Tennessee (TN) | 272 | 7,227,750 | 3.76 | Browse TN |
| Texas (TX) | 895 | 31,290,831 | 2.86 | Browse TX |
| Utah (UT) | 58 | 3,503,613 | 1.66 | Browse UT |
| Vermont (VT) | 2 | 648,493 | 0.31 | Browse VT |
| Virginia (VA) | 186 | 8,811,195 | 2.11 | Browse VA |
| Washington (WA) | 116 | 7,958,180 | 1.46 | Browse WA |
| West Virginia (WV) | 37 | 1,769,979 | 2.09 | Browse WV |
| Wisconsin (WI) | 45 | 5,960,975 | 0.75 | Browse WI |
| Wyoming (WY) | 21 | 587,618 | 3.57 | Browse WY |
Sources
- LabTestSuperstore production location index, observed 2026-08-12: 8,385 listed collection locations in 52 state or territory rows.
- U.S. Census Bureau, Vintage 2024 Annual Estimates of the Resident Population, estimate date 2024-07-01.