Research
Lab Test Price Index
Compare dated self-pay prices for 20 commonly searched tests across five providers. Regular price, temporary sale price, and mandatory service fees stay separate so a discount does not overwrite the underlying baseline.
- Observed
- 2026-08-11
- Tests
- 20
- Providers
- 5
- Price rows
- 100
Methodology
All-in regular price is the provider's displayed regular self-pay price plus any mandatory physician or service fee exposed by the source. All-in effective price uses an active displayed sale price when one was present. Taxes, optional add-ons, insurance, travel, and local collection charges not disclosed by the provider are not estimated.
An exact competitor median is shown only when at least three current exact or exact-basket competitor observations were available. Nearest equivalents are labeled and excluded. A temporary sale never replaces the regular-price history.
Two unavailable competitor rows remain explicit instead of being silently removed. Prices and eligibility can change, so confirm the current terms on the linked provider page before ordering.
Prices on this page are observations recorded on the dates shown, not offers. No price here is official for any provider, including Quest. The current official price is the one displayed on the provider's own website.
Rank 1
Comprehensive Metabolic Panel (CMP)
Search anchor: comprehensive metabolic panel (60,500 estimated U.S. searches per month in the frozen cohort)
| Provider | Match | Regular | Sale | Mandatory fee | All-in effective | Source and scope |
|---|---|---|---|---|---|---|
| HealthLabs | Exact | $39.00 | Not available | $0.00 | $39.00 | Provider sourceCMP |
| Jason Health | Exact | $8.00 | Not available | $18.00 | $26.00 | Provider sourceCMP |
| Quest Health | Exact | $49.00 | Not available | $6.00 | $55.00 | Provider sourceexact intent |
| Ulta Lab Tests | Exact | $96.88 | $22.95 | $0.00 | $22.95 | Provider sourceCMP |
| Walk-In Lab | Exact | $30.00 | $24.90 | $6.00 | $30.90 | Provider sourceCMP-14 with eGFR |
Rank 2
Lipid Panel (Cholesterol)
Search anchor: lipid panel (40,500 estimated U.S. searches per month in the frozen cohort)
| Provider | Match | Regular | Sale | Mandatory fee | All-in effective | Source and scope |
|---|---|---|---|---|---|---|
| HealthLabs | Exact | $29.00 | Not available | $0.00 | $29.00 | Provider sourcelipid panel |
| Jason Health | Exact | $10.00 | Not available | $18.00 | $28.00 | Provider sourcelipid panel |
| Quest Health | Exact | $59.00 | Not available | $6.00 | $65.00 | Provider sourceexact intent |
| Ulta Lab Tests | Exact | $162.61 | $22.95 | $0.00 | $22.95 | Provider sourcelipid panel |
| Walk-In Lab | Exact | $33.00 | $27.39 | $6.00 | $33.39 | Provider sourcelipid panel |
Rank 3
11-Panel Urine Drug Test
Search anchor: drug test (27,100 estimated U.S. searches per month in the frozen cohort)
| Provider | Match | Regular | Sale | Mandatory fee | All-in effective | Source and scope |
|---|---|---|---|---|---|---|
| HealthLabs | No defensible match | $79.00 | Not available | $0.00 | $79.00 | Provider source12-panel urine, versus LTS 11-panel |
| Jason Health | No defensible match | $290.00 | Not available | $18.00 | $308.00 | Provider sourceDrug Monitoring Panel 1 urine screen; material panel mismatch |
| Quest Health | Exact | $165.00 | Not available | $6.00 | $171.00 | Provider sourcecategory intent; competitor panel counts must be labeled |
| Ulta Lab Tests | No defensible match | $408.95 | Not available | $0.00 | $408.95 | Provider source10-panel drug test, versus LTS 11-panel urine test |
| Walk-In Lab | No defensible match | $165.00 | $136.95 | $6.00 | $142.95 | Provider source7-drug plus alcohol urine profile, versus LTS 11-panel |
Rank 4
Testosterone Test (Total)
Search anchor: testosterone test (22,200 estimated U.S. searches per month in the frozen cohort)
| Provider | Match | Regular | Sale | Mandatory fee | All-in effective | Source and scope |
|---|---|---|---|---|---|---|
| HealthLabs | Exact | $49.00 | Not available | $0.00 | $49.00 | Provider sourcetotal testosterone |
| Jason Health | Exact | $35.00 | Not available | $18.00 | $53.00 | Provider sourcetotal testosterone by mass spectrometry |
| Quest Health | Exact | $69.00 | Not available | $6.00 | $75.00 | Provider sourceexact intent |
| Ulta Lab Tests | Exact | $242.52 | $52.95 | $0.00 | $52.95 | Provider sourcetotal testosterone |
| Walk-In Lab | Exact | $59.00 | $48.97 | $6.00 | $54.97 | Provider sourcetotal serum testosterone |
Rank 5
STD Panel Expanded (7 Tests)
Search anchor: std test (22,200 estimated U.S. searches per month in the frozen cohort)
| Provider | Match | Regular | Sale | Mandatory fee | All-in effective | Source and scope |
|---|---|---|---|---|---|---|
| HealthLabs | No defensible match | $139.00 | Not available | $0.00 | $139.00 | Provider source10-test STD panel, versus LTS 7-test panel |
| Jason Health | No defensible match | $105.00 | Not available | $18.00 | $123.00 | Provider source8-test STD panel, versus LTS 7-test panel |
| Quest Health | Exact | $282.00 | Not available | $6.00 | $288.00 | Provider sourcecategory intent; panel contents must be labeled |
| Ulta Lab Tests | No defensible match | $224.95 | Not available | $0.00 | $224.95 | Provider sourceUlta Comprehensive STD Panel displays 4 tests and 12 biomarkers; scope differs from LTS 7-test panel |
| Walk-In Lab | No defensible match | $339.00 | $281.37 | $6.00 | $287.37 | Provider source9-test STD panel, versus LTS 7-test panel |
Rank 6
Iron Panel (Iron, TIBC, Ferritin)
Search anchor: ferritin blood test (22,200 estimated U.S. searches per month in the frozen cohort)
| Provider | Match | Regular | Sale | Mandatory fee | All-in effective | Source and scope |
|---|---|---|---|---|---|---|
| HealthLabs | No defensible match | $58.00 | Not available | $0.00 | $58.00 | Provider sourceiron plus TIBC and ferritin; two products from one provider |
| Jason Health | No defensible match | $20.00 | Not available | $18.00 | $38.00 | Provider sourceiron plus TIBC and ferritin; two products, one order fee |
| Quest Health | Exact | $59.00 | $53.10 | $6.00 | $59.10 | Provider sourcecomponent-driven intent; exact panel contents must be labeled |
| Ulta Lab Tests | Exact | $41.95 | Not available | $0.00 | $41.95 | Provider sourceiron, TIBC, and ferritin |
| Walk-In Lab | Exact | $49.00 | $40.67 | $6.00 | $46.67 | Provider sourceiron, TIBC, and ferritin |
Rank 7
H. Pylori Breath Test
Search anchor: h pylori test (18,100 estimated U.S. searches per month in the frozen cohort)
| Provider | Match | Regular | Sale | Mandatory fee | All-in effective | Source and scope |
|---|---|---|---|---|---|---|
| HealthLabs | No defensible match | $48.00 | Not available | $0.00 | $48.00 | Provider sourcestool antigen test, versus LTS urea breath test |
| Jason Health | Exact | $110.00 | Not available | $18.00 | $128.00 | Provider sourceurea breath test |
| Quest Health | Exact | $200.00 | Not available | $6.00 | $206.00 | Provider sourceexact condition intent; specimen method must be labeled |
| Ulta Lab Tests | Exact | $169.73 | $127.95 | $0.00 | $127.95 | Provider sourceurea breath test |
| Walk-In Lab | Exact | $199.00 | $165.17 | $6.00 | $171.17 | Provider sourceurea breath test |
Rank 8
HIV Test
Search anchor: hiv test (18,100 estimated U.S. searches per month in the frozen cohort)
| Provider | Match | Regular | Sale | Mandatory fee | All-in effective | Source and scope |
|---|---|---|---|---|---|---|
| HealthLabs | Exact | $49.00 | Not available | $0.00 | $49.00 | Provider sourcefourth-generation antigen/antibody |
| Jason Health | Exact | $40.00 | Not available | $18.00 | $58.00 | Provider sourcefourth-generation antigen/antibody with reflexes |
| Quest Health | Exact | $85.00 | Not available | $6.00 | $91.00 | Provider sourceexact intent; assay generation must be labeled |
| Ulta Lab Tests | Exact | Not available | Not available | $0.00 | Not available | Provider sourcefourth-generation antigen/antibody with reflexesOfficial page price could not be captured after Ulta rate-limited the managed-browser session. No prior price was carried forward. |
| Walk-In Lab | Exact | $55.00 | $45.65 | $6.00 | $51.65 | Provider sourcefourth-generation antigen/antibody |
Rank 9
Herpes (HSV 1 and 2) Test
Search anchor: herpes test (14,800 estimated U.S. searches per month in the frozen cohort)
| Provider | Match | Regular | Sale | Mandatory fee | All-in effective | Source and scope |
|---|---|---|---|---|---|---|
| HealthLabs | Exact | $79.00 | Not available | $0.00 | $79.00 | Provider sourceHSV-1 and HSV-2 IgG |
| Jason Health | Exact | $40.00 | Not available | $18.00 | $58.00 | Provider sourceHSV-1 and HSV-2 IgG |
| Quest Health | Exact | $105.00 | Not available | $6.00 | $111.00 | Provider sourceexact condition intent; HSV types must be labeled |
| Ulta Lab Tests | Exact | $85.95 | Not available | $0.00 | $85.95 | Provider sourceHSV-1 and HSV-2 |
| Walk-In Lab | Exact | $89.00 | $73.87 | $6.00 | $79.87 | Provider sourceHSV-1 and HSV-2 |
Rank 10
Chlamydia and Gonorrhea Test
Search anchor: chlamydia test (12,100 estimated U.S. searches per month in the frozen cohort)
| Provider | Match | Regular | Sale | Mandatory fee | All-in effective | Source and scope |
|---|---|---|---|---|---|---|
| HealthLabs | Exact | $99.00 | Not available | $0.00 | $99.00 | Provider sourceurine NAAT for chlamydia and gonorrhea |
| Jason Health | Exact | $80.00 | Not available | $18.00 | $98.00 | Provider sourceurine NAAT for chlamydia and gonorrhea |
| Quest Health | Exact | $105.00 | Not available | $6.00 | $111.00 | Provider sourcecomponent-driven intent; dual-test scope must be labeled |
| Ulta Lab Tests | Exact | $227.67 | $60.95 | $0.00 | $60.95 | Provider sourcechlamydia and gonorrhea |
| Walk-In Lab | Exact | $99.00 | $82.17 | $6.00 | $88.17 | Provider sourceurine chlamydia and gonorrhea |
Rank 11
Blood Type (ABO and Rh)
Search anchor: blood type test (12,100 estimated U.S. searches per month in the frozen cohort)
| Provider | Match | Regular | Sale | Mandatory fee | All-in effective | Source and scope |
|---|---|---|---|---|---|---|
| HealthLabs | Exact | $49.00 | Not available | $0.00 | $49.00 | Provider sourceABO and Rh |
| Jason Health | Exact | $15.00 | Not available | $18.00 | $33.00 | Provider sourceABO and Rh |
| Quest Health | Exact | $40.00 | Not available | $6.00 | $46.00 | Provider sourceexact intent |
| Ulta Lab Tests | Exact | $98.99 | $30.95 | $0.00 | $30.95 | Provider sourceABO and Rh |
| Walk-In Lab | Exact | $45.00 | $37.35 | $6.00 | $43.35 | Provider sourceABO and Rh |
Rank 12
Cortisol Test
Search anchor: cortisol test (12,100 estimated U.S. searches per month in the frozen cohort)
| Provider | Match | Regular | Sale | Mandatory fee | All-in effective | Source and scope |
|---|---|---|---|---|---|---|
| HealthLabs | No defensible match | $109.00 | Not available | $0.00 | $109.00 | Provider sourcesingle serum cortisol; collection time not fixed in product title |
| Jason Health | Exact | $25.00 | Not available | $18.00 | $43.00 | Provider sourceAM serum cortisol |
| Quest Health | Exact | $79.00 | Not available | $6.00 | $85.00 | Provider sourceexact marker intent; collection time must be labeled |
| Ulta Lab Tests | Exact | $147.25 | $28.95 | $0.00 | $28.95 | Provider sourceAM serum cortisol |
| Walk-In Lab | Exact | $59.00 | $48.97 | $6.00 | $54.97 | Provider sourceAM serum cortisol |
Rank 13
hCG Pregnancy Test Quantitative
Search anchor: pregnancy blood test (9,900 estimated U.S. searches per month in the frozen cohort)
| Provider | Match | Regular | Sale | Mandatory fee | All-in effective | Source and scope |
|---|---|---|---|---|---|---|
| HealthLabs | Exact | $59.00 | Not available | $0.00 | $59.00 | Provider sourcequantitative beta-hCG |
| Jason Health | Exact | $20.00 | Not available | $18.00 | $38.00 | Provider sourcequantitative hCG |
| Quest Health | Exact | $55.00 | Not available | $6.00 | $61.00 | Provider sourceexact intent |
| Ulta Lab Tests | Exact | $161.07 | $36.95 | $0.00 | $36.95 | Provider sourcequantitative hCG |
| Walk-In Lab | Exact | $45.00 | $37.35 | $6.00 | $43.35 | Provider sourcequantitative hCG |
Rank 14
TSH Thyroid Stimulating Hormone
Search anchor: tsh test (9,900 estimated U.S. searches per month in the frozen cohort)
| Provider | Match | Regular | Sale | Mandatory fee | All-in effective | Source and scope |
|---|---|---|---|---|---|---|
| HealthLabs | No defensible match | $39.00 | Not available | $0.00 | $39.00 | Provider sourcestandalone TSH, versus LTS TSH with reflex |
| Jason Health | Exact | $15.00 | Not available | $18.00 | $33.00 | Provider sourceTSH with reflex to free T4 |
| Quest Health | Exact | $49.00 | Not available | $6.00 | $55.00 | Provider sourceexact intent |
| Ulta Lab Tests | Exact | $143.54 | $22.95 | $0.00 | $22.95 | Provider sourceTSH with reflex to free T4 |
| Walk-In Lab | No defensible match | $35.00 | $29.05 | $6.00 | $35.05 | Provider sourcestandalone TSH, versus LTS TSH with reflex |
Rank 15
Lyme Disease Antibody Test
Search anchor: lyme disease test (8,100 estimated U.S. searches per month in the frozen cohort)
| Provider | Match | Regular | Sale | Mandatory fee | All-in effective | Source and scope |
|---|---|---|---|---|---|---|
| HealthLabs | No defensible match | $159.00 | Not available | $0.00 | $159.00 | Provider sourceIgG/IgM antibody test; reflex/confirmation scope differs |
| Jason Health | No defensible match | $35.00 | Not available | $18.00 | $53.00 | Provider sourceLyme immunoblot only, not initial antibody screen/reflex |
| Quest Health | Exact | $100.00 | $85.00 | $6.00 | $91.00 | Provider sourceexact condition intent; confirmation scope must be labeled |
| Ulta Lab Tests | Exact | $178.85 | $46.95 | $0.00 | $46.95 | Provider sourceLyme antibody screen with reflex to IgG/IgM blot |
| Walk-In Lab | No defensible match | $99.00 | $82.17 | $6.00 | $88.17 | Provider sourceIgG/IgM antibodies; reflex/confirmation scope differs |
Rank 16
Hemoglobin A1C
Search anchor: hemoglobin a1c test (6,600 estimated U.S. searches per month in the frozen cohort)
| Provider | Match | Regular | Sale | Mandatory fee | All-in effective | Source and scope |
|---|---|---|---|---|---|---|
| HealthLabs | Exact | $29.00 | Not available | $0.00 | $29.00 | Provider sourcehemoglobin A1C |
| Jason Health | Exact | $15.00 | Not available | $18.00 | $33.00 | Provider sourcehemoglobin A1C |
| Quest Health | Exact | $39.00 | $35.10 | $6.00 | $41.10 | Provider sourceexact intent |
| Ulta Lab Tests | Exact | $81.68 | $22.95 | $0.00 | $22.95 | Provider sourcehemoglobin A1C |
| Walk-In Lab | Exact | $35.00 | $29.05 | $6.00 | $35.05 | Provider sourcehemoglobin A1C |
Rank 17
Vitamin D 25-Hydroxy
Search anchor: vitamin d blood test (6,600 estimated U.S. searches per month in the frozen cohort)
| Provider | Match | Regular | Sale | Mandatory fee | All-in effective | Source and scope |
|---|---|---|---|---|---|---|
| HealthLabs | Exact | $59.00 | Not available | $0.00 | $59.00 | Provider source25-hydroxy vitamin D |
| Jason Health | Exact | $45.00 | Not available | $18.00 | $63.00 | Provider source25-hydroxy vitamin D |
| Quest Health | Exact | $75.00 | $67.50 | $6.00 | $73.50 | Provider sourceexact intent; 25-hydroxy scope required |
| Ulta Lab Tests | Exact | $266.02 | $46.95 | $0.00 | $46.95 | Provider source25-hydroxy vitamin D |
| Walk-In Lab | Exact | $59.00 | $48.97 | $6.00 | $54.97 | Provider source25-hydroxy vitamin D |
Rank 18
Complete Blood Count (CBC)
Search anchor: cbc and differential (5,400 estimated U.S. searches per month in the frozen cohort)
| Provider | Match | Regular | Sale | Mandatory fee | All-in effective | Source and scope |
|---|---|---|---|---|---|---|
| HealthLabs | Exact | $28.00 | Not available | $0.00 | $28.00 | Provider sourceCBC with differential |
| Jason Health | Exact | $5.00 | Not available | $18.00 | $23.00 | Provider sourceCBC with differential and platelets |
| Quest Health | Exact | $29.00 | Not available | $6.00 | $35.00 | Provider sourcenear-equivalent intent; differential scope must be labeled |
| Ulta Lab Tests | Exact | $50.50 | $22.95 | $0.00 | $22.95 | Provider sourceCBC with differential and platelets |
| Walk-In Lab | Exact | $27.00 | $22.41 | $6.00 | $28.41 | Provider sourceCBC with differential and platelets |
Rank 19
AMH Anti-Mullerian Hormone
Search anchor: amh test (5,400 estimated U.S. searches per month in the frozen cohort)
| Provider | Match | Regular | Sale | Mandatory fee | All-in effective | Source and scope |
|---|---|---|---|---|---|---|
| HealthLabs | Exact | $89.00 | Not available | $0.00 | $89.00 | Provider sourceAMH |
| Jason Health | Exact | $55.00 | Not available | $18.00 | $73.00 | Provider sourceAMH |
| Quest Health | Exact | $135.00 | Not available | $6.00 | $141.00 | Provider sourceexact intent |
| Ulta Lab Tests | Exact | $167.05 | $89.95 | $0.00 | $89.95 | Provider sourceAMH female |
| Walk-In Lab | Exact | $89.00 | $73.87 | $6.00 | $79.87 | Provider sourceAMH |
Rank 20
Food Allergy Panel Basic
Search anchor: food allergy test (4,400 estimated U.S. searches per month in the frozen cohort)
| Provider | Match | Regular | Sale | Mandatory fee | All-in effective | Source and scope |
|---|---|---|---|---|---|---|
| HealthLabs | No defensible match | $160.00 | Not available | $0.00 | $160.00 | Provider sourceprovider basic food-allergy panel; allergen scope must be shown |
| Jason Health | No defensible match | $240.00 | Not available | $18.00 | $258.00 | Provider sourcefood and tree-nut panel; allergen scope differs |
| Quest Health | Exact | $189.00 | Not available | $6.00 | $195.00 | Provider sourcecategory intent; allergen count and reflex scope must be labeled |
| Ulta Lab Tests | No defensible match | $1174.53 | $319.00 | $0.00 | $319.00 | Provider sourceUlta Food Allergy Panel covers 15 common allergens; scope must be shown beside LTS panel contents |
| Walk-In Lab | No defensible match | Not available | Not available | Not available | Not available | Source unavailableNo defensible broad food-allergy panel found in the live product sitemapNo defensible broad-panel equivalent |
Sources
Each row links to the provider page used for the dated observation. Search-volume anchors froze the Phase 0 cohort and are not a live popularity claim. Dataset methodology version: w12-v1-2026-08-12.